No products in the cart.
1,00 ¥
Fast-growing toddlers can rely on DanMilko Miniature to provide them with the nutrients, vitamins and minerals they need as they explore their world. DanMilko Miniature is designed to boost young children’s health and support their growth and development.
With added vitamins, mineral, choline, DHA, probiotics, oligofructose and galacto-oligosaccharides.
Nutrients | Per 100 g | Per 100 mL | Per 100 kJ |
Energy | 1862 kJ | 288 kJ | 100 kJ |
Protein | 22,0 g | 3,4 g | 1,2 g |
Carbohydrates | 49,0 g | 7,6 g | 2,6 g |
Fat | 17,0 g | 2,6 g | 0,9 g |
– Linoleic acid | 3312,0 mg | 504,4 mg | 177,6 mg |
– Docosahexaenoic acid | 0,068 % of fatty acids | ||
– Docosahexaenoic acid | 0,011 % of fatty acids | ||
– Docosahexaenoic acid | 0,004 % of fatty acids | ||
Dietary Fibres | 3,3 g | 0,5 g | 0,2 g |
-Galactooligosaccharides (GOS) | 3,0 g | 0,5 g | 0,2 g |
-Fructo-oligosaccharides (FOS) | 0,300 g | 0,046 g | 0,016 g |
Vitamin A | 354 µg RE | 55 µg RE | 19 µg RE |
Vitamin D₃ (cholecalciferol) | 6,0 µg | 0,9 µg | 0,3 µg |
Vitamin E | 4,21 mg α-TE | 0,65 mg α-TE | 0,23 mg α-TE |
Vitamin K₁ | 54,0 µg | 8,1 µg | 2,9 µg |
Vitamin C (ascorbic acid) | 52,2 mg | 8,1 mg | 2,8 mg |
Vitamin B1 | 0,82 mg | 0,13 mg | 0,04 mg |
Vitamin B2 (Riboflavin) | 1,80 mg | 0,28 mg | 0,10 mg |
Niacin | 3,49 mg | 0,54 mg | 0,19 mg |
Pantothenic acid (vit. B5) | 5,34 mg | 0,83 mg | 0,29 mg |
Vitamin B6 | 0,62 mg | 0,10 mg | 0,03 mg |
Biotin | 9,1 µg | 1,4 µg | 0,5 µg |
Folic acid (vit. B9) | 126,0 µg | 18,9 µg | 7,4 µg |
Vitamin B12 | 1,30 µg | 0,20 µg | 0,07 µg |
Choline | 200 mg | 31 mg | 11 mg |
Calcium | 750 mg | 116 mg | 40 mg |
Phosphorus | 626 mg | 97 mg | 34 mg |
Potassium | 1010 mg | 156 mg | 54 mg |
Sodium | 240 mg | 37 mg | 13 mg |
Magnesium | 75 mg | 12 mg | 4 mg |
Iron | 7,7 mg | 1,2 mg | 0,4 mg |
Zinc | 7,70 mg | 1,19 mg | 0,41 mg |
Copper | 0,40 mg | 0,06 mg | 0,02 mg |
Manganese | 0,94 mg | 0,15 mg | 0,05 mg |
Selenium | 20,0 µg | 3,1 µg | 1,1 µg |
Chloride | 423,7 mg | 64,5 mg | 34,4 mg |
Iodine | 50,9 µg | 7,8 µg | 4,1 µg |
Inositol | 40 mg | 6 mg | 2 mg |
DanMilko A/S
Brunbjergvej 12
8240 Risskov
Denmark
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | No description available. |