No products in the cart.
1,00 ¥
For growing babies, DanMilko Miniature 12-24 months is a premium milk product designed to support growth and development. Given as part of your baby’s balanced diet, it can contribute to a healthy immune system with the nutrients, vitamins and minerals your child needs.
With added vitamins, minerals, DHA, ARA, OPO nucleotides, lactoferrin, probiotics, CCP.
Nutrients | Per 100 g | Per 100 mL | Per 100 kJ |
Energy | 1905 kJ | 269 kJ | 100 kJ |
Protein | 16,5 g | 2,3 g | 0,9 g |
-Lactoferrin | 30,0 mg | 4,2 mg | 1,6 mg |
Casein phosphopeptide | 66,0 mg | 9,3 mg | 3,5 mg |
Carbohydrates | 58,0 g | 8,2 g | 3,0 g |
Fat | 17,0 g | 2,4 g | 0,9 g |
– Linoleic acid | 1,80 g | 0,25 g | 0,09 g |
– Linolenic acid | 200 mg | 28 mg | 10 mg |
– Docosahexaenoic acid | 10,0 mg | 1,4 mg | 0,5 mg |
– Arachidonic Acid | 20,0 mg | 2,8 mg | 1,0 mg |
1,3-dioleoyl-2-palmitoyl triglyceride | 2,5 g | 0,4 g | 0,1 g |
Gangliosides | 5,5 mg | 0,8 mg | 0,3 mg |
Dietary Fibres | 1,1 g | 0,16 g | 0,06 g |
– Fructooligosaccharides | 0,11 g | 0,02 g | 0,01 g |
– Galactooligosaccharides | 0,99 g | 0,14 g | 0,05 g |
Vitamin A | 400 µg RE | 56 µg RE | 21 µg RE |
Vitamin D₃ (cholecalciferol) | 7,50 µg | 1,06 µg | 0,39 µg |
Vitamin E | 5,00 mg α-TE | 0,70 mg α-TE | 0,26 mg α-TE |
Vitamin K₁ | 28 µg | 4 µg | 1 µg |
Vitamin C (ascorbic acid) | 50,0 mg | 7,0 mg | 2,6 mg |
Vitamin B1 | 750 µg | 106 µg | 39 µg |
Vitamin B2 (Riboflavin) | 800 µg | 113 µg | 42 µg |
Niacin | 2400 µg | 338 µg | 126 µg |
Pantothenic acid (vit. B5) | 1500 µg | 212 µg | 79 µg |
Vitamin B6 | 750 µg | 106 µg | 39 µg |
Biotin (vit. B8) | 10,0 µg | 1,4 µg | 0,5 µg |
Folic acid (vit. B9) | 65 µg | 9 µg | 3 µg |
Vitamin B12 (cyanocobalamin) | 1,60 µg | 0,23 µg | 0,08 µg |
Calcium | 750 mg | 106 mg | 39 mg |
Phosphorus | 500,0 mg | 70,5 mg | 26,2 mg |
Potassium | 700 mg | 99 mg | 37 mg |
Sodium | 240 mg | 34 mg | 13 mg |
Chloride | 560 mg | 79 mg | 29 mg |
Magnesium | 63,0 mg | 8,9 mg | 3,3 mg |
Iron | 7,40 mg | 1,04 mg | 0,39 mg |
Zinc | 4,7 mg | 0,7 mg | 0,2 mg |
Copper | 390 µg | 55 µg | 20 µg |
Iodine | 110,0 µg | 15,5 µg | 5,8 µg |
Manganese | 65,00 µg | 9,17 µg | 3,41 µg |
Selenium | 13,00 µg | 1,83 µg | 0,68 µg |
Calcium:phosphorous ratio | 1,5 | 1,5 | 1,5 |
Taurine | 40 mg | 6 mg | 2 mg |
L-carnitine | 11,0 mg | 1,6 mg | 0,6 mg |
Lutein | 200 µg | 28 µg | 10 µg |
Inositol | 45,0 mg | 6,3 mg | 2,4 mg |
DanMilko A/S
Brunbjergvej 12
8240 Risskov
Denmark
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | No description available. |