No products in the cart.
1,00 ¥
Give the newest members of your family, the balanced nutrients they need with DanMilko’s premium infant milk formula. This has been carefully developed to give newborns and babies the nutrition they require for the best start in life.
With added vitamins, minerals, DHA, ARA, OPO Nucleotides, lactoferrin, probiotics, CCP.
Nutrients | Per 100 g | Per 100 mL | Per 100 kJ |
Energy | 2114 kJ | 273 kJ | 100 kJ |
Protein | 10,60 g | 1,37 g | 0,50 g |
-Lactoferrin | 35,0 mg | 4,5 mg | 1,7 mg |
Casein phosphopeptide | 88 mg | 11 mg | 4 mg |
Carbohydrates | 50,5 g | 6,5 g | 2,4 g |
-Lactose | 47,5 g | 6,1 g | 2,2 g |
Fat | 28,00 g | 3,61 g | 1,32 g |
– Linoleic acid | 4,90 g | 0,63 g | 0,23 g |
– Linolenic acid | 560 mg | 72 mg | 26 mg |
Docosahexaenoic acid | 0,2 % of fatty acids | ||
Docosahexaenoic acid | 0,2 % of fatty acids | ||
Docosahexaenoic acid | 0,2 % of fatty acids | ||
Arachidonic Acid | 0,3 % of fatty acids | ||
Arachidonic Acid | 0,3 % of fatty acids | ||
Arachidonic Acid | 0,3 % of fatty acids | ||
1,3-dioleoyl-2-palmitoyl triglyceride | 4,0 g | 0,5 g | 0,2 g |
Dietary Fibres | 4,66 g | 0,60 g | 0,22 g |
– Fructooligosaccharides | 0,46 g | 0,06 g | 0,02 g |
– Galactooligosaccharides | 4,20 g | 0,54 g | 0,20 g |
Vitamin A | 540 µg RE | 70 µg RE | 26 µg RE |
Vitamin D₃ (cholecalciferol) | 7,80 µg | 1,01 µg | 0,37 µg |
Vitamin E | 7,50 mg a-TE | 0,97 mg a-TE | 0,35 mg a-TE |
Vitamin K₁ | 42,0 µg | 5,0 µg | 2,0 µg |
Vitamin C (ascorbic acid) | 90,0 mg | 11,6 mg | 4,26 mg |
Vitamin B1 | 750 µg | 97 µg | 35 µg |
Vitamin B2 (Riboflavin) | 800 µg | 103 µg | 38 µg |
Nutrients | Per 100 g | Per 100 mL | Per 100 kJ |
Niacin | 4200 µg | 542 µg | 199 µg |
Pantothenic acid (vit. B5) | 5200 µg | 671 µg | 246 µg |
Vitamin B6 | 500,0 µg | 64,5 µg | 23,7 µg |
Biotin (vit. B8) | 17,0 µg | 2,2 µg | 0,8 µg |
Folic acid (vit. B9) | 130 µg | 16,8 µg | 6,14 µg |
Vitamin B12 (cyanocobalamin) | 1,100 µg | 0,140 µg | 0,052 µg |
Choline | 120,0 mg | 15,5 mg | 5,7 mg |
Calcium | 380 mg | 49 mg | 18 mg |
Phosphorus | 230 mg | 30 mg | 11 mg |
Potassium | 520 mg | 67 mg | 25 mg |
Sodium | 150 mg | 19 mg | 7 mg |
Chloride | 350 mg | 45 mg | 16,6 mg |
Magnesium | 40,0 mg | 5,2 mg | 1,9 mg |
Iron | 4,20 mg | 0,54 mg | 0,20 mg |
Zinc | 4,00 mg | 0,52 mg | 0,19 mg |
Copper | 300,0 µg | 38,7 µg | 14,2 µg |
Iodine | 120 µg | 15,5 µg | 5,7 µg |
Manganese | 48,0 µg | 6,2 µg | 2,3 µg |
Selenium | 15,00 µg | 1,94 µg | 0,71 |
Calcium:phosphorous ratio | 1,6 | 1,6 | 1,6 |
Taurine | 44 mg | 5 mg | 2 mg |
L-carnitine | 9,0 mg | 1,2 mg | 0,4 mg |
Lutein | 100,0 µg | 12,9 µg | 4,7 µg |
Nucleotides total | 20,0 mg | 2,6 mg | 0,9 mg |
Inositol | 35,0 mg | 4,5 mg | 1,7 mg |
DanMilko A/S
Brunbjergvej 12
8240 Risskov
Denmark
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | No description available. |